Firstsource Solutions Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 2,446.70 | 2,310.93 | 2,224.48 | 2,163.58 | 2,100.28 |
| Other Income Qtr Cr | 3.62 | -1.29 | 6.83 | 2.12 | -2.10 |
| Operating Revenues Qtr | 2,443.08 | 2,312.21 | 2,217.65 | 2,161.46 | 2,102.38 |
Loading chart... | |||||
Operating Expenses Qtr | 2,040.43 | 1,936.19 | 1,870.56 | 1,828.64 | 1,784.72 |
Operating Profit Qtr | 402.65 | 376.02 | 347.09 | 332.82 | 317.66 |
EBITDA Qtr Cr | 306.13 | 376.65 | 353.91 | 334.94 | 324.37 |
Depreciation Qtr | 111.20 | 109.56 | 97.25 | 90.60 | 84.40 |
Net Profit Qtr | 120.33 | 179.52 | 169.33 | 160.68 | 160.30 |
Basic EPS Qtr | 1.74 | 2.60 | 2.45 | 2.33 | 2.33 |
Open Demat Account