Epigral Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 602.68 | 589.10 | 614.79 | 631.03 | 649.10 |
| Other Income Qtr Cr | 5.56 | 1.74 | 8.25 | 3.40 | 3.86 |
| Operating Revenues Qtr | 597.12 | 587.36 | 606.54 | 627.63 | 645.24 |
Loading chart... | |||||
Operating Expenses Qtr | 494.38 | 455.00 | 443.15 | 454.25 | 462.73 |
Operating Profit Qtr | 102.74 | 132.36 | 163.39 | 173.38 | 182.51 |
EBITDA Qtr Cr | 108.30 | 134.10 | 171.64 | 176.78 | 186.37 |
Depreciation Qtr | 42.75 | 42.31 | 41.54 | 33.95 | 32.91 |
Net Profit Qtr | 39.11 | 51.22 | 160.69 | 86.89 | 103.63 |
Basic EPS Qtr | 9.07 | 11.87 | 37.25 | 20.14 | 24.25 |
Open Demat Account