Products
Platform
Research
Market
Learn
Entertainment Network (India) Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 147.89 | 124.90 | 169.83 | 165.48 | 124.10 |
| Other Income Qtr Cr | 6.75 | 7.96 | 11.62 | 6.58 | 10.55 |
| Operating Revenues Qtr | 141.14 | 116.94 | 158.21 | 158.90 | 113.55 |
Loading chart... | |||||
Operating Expenses Qtr | 129.76 | 109.37 | 128.76 | 128.43 | 102.41 |
Operating Profit Qtr | 11.38 | 7.57 | 29.44 | 30.47 | 11.13 |
EBITDA Qtr Cr | 18.13 | 15.53 | 41.06 | 37.05 | 21.69 |
Depreciation Qtr | 20.73 | 20.50 | 21.81 | 21.30 | 20.04 |
Net Profit Qtr | -4.10 | -5.39 | 12.06 | 9.14 | -4.17 |
Basic EPS Qtr | -0.86 | -1.10 | 2.55 | 1.94 | -0.85 |
Open Demat Account
Open Demat Account