eMudhra Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 191.06 | 174.95 | 150.62 | 149.26 | 140.89 |
| Other Income Qtr Cr | 3.05 | 2.07 | 3.32 | 2.38 | 2.04 |
| Operating Revenues Qtr | 188.01 | 172.88 | 147.30 | 146.88 | 138.85 |
Loading chart... | |||||
Operating Expenses Qtr | 146.92 | 131.62 | 112.62 | 112.10 | 108.95 |
Operating Profit Qtr | 41.09 | 41.25 | 34.68 | 34.78 | 29.90 |
EBITDA Qtr Cr | 44.14 | 43.32 | 38.00 | 37.16 | 31.94 |
Depreciation Qtr | 8.96 | 9.40 | 6.73 | 6.06 | 6.23 |
Net Profit Qtr | 28.67 | 25.28 | 24.88 | 23.89 | 20.97 |
Basic EPS Qtr | 3.50 | 3.09 | 3.05 | 2.94 | 2.58 |
Open Demat Account