Emkay Global Financial Services Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 91.82 | 77.08 | 77.76 | 76.86 | 83.88 |
| Other Income Qtr Cr | 4.74 | 4.99 | 4.78 | 5.81 | 7.39 |
| Operating Revenues Qtr | 87.08 | 72.09 | 72.98 | 71.04 | 76.48 |
Loading chart... | |||||
Operating Expenses Qtr | 78.82 | 70.68 | 67.15 | 70.93 | 67.86 |
Operating Profit Qtr | 8.26 | 1.41 | 5.82 | 0.11 | 8.62 |
EBITDA Qtr Cr | 13.00 | 6.40 | 10.60 | 5.92 | 16.01 |
Depreciation Qtr | 3.55 | 3.28 | 2.91 | 3.29 | 2.94 |
Net Profit Qtr | 4.30 | 0.46 | 4.78 | 8.48 | 8.57 |
Basic EPS Qtr | 1.68 | 0.18 | 1.88 | 3.40 | 3.45 |
Open Demat Account