Emami Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,170.78 | 819.88 | 925.68 | 984.21 | 1,064.41 |
| Other Income Qtr Cr | 18.97 | 21.37 | 21.59 | 21.16 | 14.93 |
| Operating Revenues Qtr | 1,151.81 | 798.51 | 904.09 | 963.05 | 1,049.48 |
Loading chart... | |||||
Operating Expenses Qtr | 767.61 | 619.98 | 689.87 | 743.61 | 710.79 |
Operating Profit Qtr | 384.20 | 178.53 | 214.22 | 219.44 | 338.69 |
EBITDA Qtr Cr | 393.02 | 199.90 | 235.81 | 240.60 | 353.62 |
Depreciation Qtr | 45.32 | 45.27 | 44.50 | 43.53 | 45.60 |
Net Profit Qtr | 319.48 | 148.35 | 164.26 | 162.17 | 278.99 |
Basic EPS Qtr | 7.32 | 3.40 | 3.76 | 3.72 | 6.39 |
Open Demat Account