Electrosteel Castings Peer Comparison
Gain instant insights on company peer performance metrics
Electrosteel Castings Peer Companies
67.38 +6.35 (+10.40%)▲ | 5,567.71 | 58.28 | 153.01 | 61.03 | 10.15% | -10.02% | -32.58% | -52.06% | 588.96% | 0.00% | 30.14 | 26.95 | 2.50 | |
707.80 +3.85 (+0.55%)▲ | 3,072.96 | 660.2 | 988.8 | 703.95 | 0.23% | -6.97% | -13.07% | -7.92% | 125.09% | 1.42% | 11.71 | 26.95 | 1.57 | |
959.90 +25.30 (+2.71%)▲ | 2,720.77 | 835.25 | 1264 | 934.60 | 0.75% | -8.32% | -15.16% | 5.78% | 4.53% | 1.71% | 6.06 | 60.32 | 0.67 | |
422.50 +20.90 (+5.20%)▲ | 3,012.38 | 239.05 | 491 | 401.60 | 4.37% | -2.86% | 3.90% | 61.70% | 371.01% | 0.00% | 18.09 | 26.95 | 1.69 | |
227.30 -0.66 (-0.29%)▼ | 4,108.28 | 196.37 | 322 | 227.96 | -3.96% | -11.10% | -13.93% | -2.19% | 58.23% | 0.33% | 19.67 | 26.95 | 0.50 | |
391.50 +9.45 (+2.47%)▲ | 6,300.83 | 365.1 | 617.5 | 382.05 | -1.81% | -13.09% | -28.83% | -14.29% | -15.28% | 1.44% | 18.47 | 26.95 | 1.74 |
Electrosteel Castings Price Comparison
Compare ELECTROSTEEL CASTINGS with any stock or ETF
Comparing from Mar 11, 2026-Mar 11, 2026
Electrosteel Castings
Open Demat Account