Electrosteel Castings Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,525.76 | 1,490.95 | 1,585.68 | 1,739.33 | 1,815.87 |
| Other Income Qtr Cr | 53.95 | 95.16 | 27.99 | 38.65 | 39.21 |
| Operating Revenues Qtr | 1,471.81 | 1,395.79 | 1,557.69 | 1,700.68 | 1,776.66 |
Loading chart... | |||||
Operating Expenses Qtr | 1,437.71 | 1,302.94 | 1,387.45 | 1,541.08 | 1,521.74 |
Operating Profit Qtr | 34.09 | 92.85 | 170.24 | 159.60 | 254.93 |
EBITDA Qtr Cr | 49.66 | 188.01 | 198.23 | 198.25 | 294.13 |
Depreciation Qtr | 44.60 | 42.91 | 40.67 | 37.38 | 36.74 |
Net Profit Qtr | -21.88 | 78.29 | 89.05 | 168.31 | 160.15 |
Basic EPS Qtr | -0.35 | 1.27 | 1.44 | 2.72 | 2.59 |
Open Demat Account