EID Parry (India) Peer Comparison
Gain instant insights on company peer performance metrics
EID Parry (India) Peer Companies
1,204.20 +41.10 (+3.53%)▲ | 16,406.70 | 601.55 | 1489 | 1,163.10 | -0.05% | 0.90% | 64.78% | 46.86% | 230.33% | 0.75% | 28.53 | 46.00 | 6.40 | |
436.50 -1.25 (-0.29%)▼ | 1,47,628.42 | 426 | 568.5 | 437.75 | 1.57% | -4.46% | -8.04% | -10.04% | 62.41% | 0.11% | 55.20 | 46.00 | 7.87 | |
356.20 +10.70 (+3.10%)▲ | 1,113.13 | 186.55 | 487.95 | 345.50 | 0.61% | -4.50% | 43.30% | 64.05% | 64.87% | 0.56% | 33.69 | 46.00 | 2.19 | |
1,375.90 +62.90 (+4.79%)▲ | 8,215.30 | 849.95 | 1760 | 1,313.00 | 1.10% | -5.46% | 3.06% | 38.94% | 504.79% | 0.04% | 38.03 | 46.00 | 14.39 | |
24.64 +0.53 (+2.20%)▲ | 1,233.90 | 24.05 | 38 | 24.11 | 0.00% | -16.56% | -20.23% | -23.90% | 0.00% | 1.23% | 11.46 | 46.00 | 1.49 | |
85.08 -0.19 (-0.22%)▼ | 1,550.53 | 79 | 107.29 | 85.27 | 3.69% | -6.08% | -4.64% | -6.00% | 0.00% | 0.00% | 79.73 | 46.00 | 2.47 |
EID Parry (India) Price Comparison
Compare EID PARRY (INDIA) with any stock or ETF
Comparing from Mar 11, 2026-Mar 11, 2026
EID Parry (India)
Open Demat Account