EID Parry (India) Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 10,375.11 | 11,775.72 | 8,813.39 | 6,923.56 | 8,837.52 |
| Other Income Qtr Cr | 59.53 | 151.28 | 89.71 | 112.44 | 117.17 |
| Operating Revenues Qtr | 10,315.58 | 11,624.44 | 8,723.68 | 6,811.12 | 8,720.35 |
Loading chart... | |||||
Operating Expenses Qtr | 9,480.53 | 10,426.74 | 7,918.25 | 6,281.14 | 8,018.27 |
Operating Profit Qtr | 835.05 | 1,197.70 | 805.43 | 529.98 | 702.08 |
EBITDA Qtr Cr | 894.58 | 1,348.98 | 895.14 | 989.19 | 819.25 |
Depreciation Qtr | 203.53 | 158.00 | 175.88 | 141.70 | 130.49 |
Net Profit Qtr | 232.15 | 424.41 | 246.28 | 286.52 | 194.87 |
Basic EPS Qtr | 13.05 | 23.87 | 13.85 | 16.14 | 10.97 |
Open Demat Account