Dr Agarwals Health Care Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 540.40 | 506.62 | 500.81 | 475.65 | 443.43 |
| Other Income Qtr Cr | 10.54 | 7.93 | 13.39 | 15.43 | 12.71 |
| Operating Revenues Qtr | 529.86 | 498.69 | 487.42 | 460.22 | 430.72 |
Loading chart... | |||||
Operating Expenses Qtr | 385.76 | 362.55 | 359.56 | 329.23 | 315.91 |
Operating Profit Qtr | 144.10 | 136.14 | 127.86 | 130.99 | 114.81 |
EBITDA Qtr Cr | 154.64 | 144.07 | 141.25 | 143.92 | 127.52 |
Depreciation Qtr | 68.75 | 67.86 | 62.95 | 60.39 | 58.18 |
Net Profit Qtr | 33.74 | 29.69 | 30.05 | 32.57 | 22.34 |
Basic EPS Qtr | 1.07 | 0.94 | 0.95 | 1.04 | 0.73 |
Open Demat Account