DOMS Industries Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 595.70 | 574.34 | 566.77 | 513.49 | 507.33 |
| Other Income Qtr Cr | 3.51 | 6.43 | 4.49 | 4.76 | 6.21 |
| Operating Revenues Qtr | 592.19 | 567.91 | 562.28 | 508.73 | 501.11 |
Loading chart... | |||||
Operating Expenses Qtr | 488.79 | 468.40 | 463.54 | 420.47 | 413.25 |
Operating Profit Qtr | 103.40 | 99.52 | 98.74 | 88.26 | 87.86 |
EBITDA Qtr Cr | 106.91 | 105.95 | 103.24 | 93.02 | 94.07 |
Depreciation Qtr | 22.48 | 22.02 | 20.41 | 20.75 | 17.53 |
Net Profit Qtr | 57.90 | 58.27 | 57.28 | 48.44 | 50.73 |
Basic EPS Qtr | 9.54 | 9.60 | 9.44 | 7.98 | 8.94 |
Open Demat Account