Digicontent Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 129.39 | 133.93 | 110.92 | 116.76 | 111.72 |
| Other Income Qtr Cr | 1.25 | 2.14 | 0.47 | 2.24 | 2.24 |
| Operating Revenues Qtr | 128.14 | 131.79 | 110.45 | 114.52 | 109.48 |
Loading chart... | |||||
Operating Expenses Qtr | 117.63 | 115.46 | 108.11 | 101.32 | 95.77 |
Operating Profit Qtr | 10.51 | 16.33 | 2.34 | 13.20 | 13.71 |
EBITDA Qtr Cr | -4.13 | 18.47 | 2.81 | 15.44 | 15.95 |
Depreciation Qtr | 1.97 | 1.97 | 1.97 | 2.06 | 2.04 |
Net Profit Qtr | -7.28 | 9.52 | -2.33 | 6.22 | 6.59 |
Basic EPS Qtr | -1.25 | 1.64 | -0.40 | 1.07 | 1.13 |
Open Demat Account