Products
Platform
Research
Market
Learn
Diamond Power Infrastructure Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 438.44 | 302.03 | 334.04 | 307.51 | 250.48 |
| Other Income Qtr Cr | 0.10 | 0.21 | 0.24 | 0.09 | 0.18 |
| Operating Revenues Qtr | 438.33 | 301.82 | 333.81 | 307.42 | 250.30 |
Loading chart... | |||||
Operating Expenses Qtr | 392.41 | 270.91 | 320.05 | 291.48 | 237.26 |
Operating Profit Qtr | 45.92 | 30.91 | 13.76 | 15.94 | 13.04 |
EBITDA Qtr Cr | 46.02 | 31.12 | 13.99 | 16.03 | 13.22 |
Depreciation Qtr | 7.40 | 7.30 | 5.48 | 4.98 | 4.92 |
Net Profit Qtr | 27.73 | 20.11 | 7.66 | 6.27 | 4.00 |
Basic EPS Qtr | 0.53 | 0.38 | 0.15 | 0.12 | 0.76 |
Open Demat Account
Open Demat Account