Products
Platform
Research
Market
Learn
Devyani International Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1,381.88 | 1,370.48 | 1,225.78 | 1,303.46 | 1,226.99 |
| Other Income Qtr Cr | 5.13 | 13.51 | 13.18 | 9.05 | 4.84 |
| Operating Revenues Qtr | 1,376.75 | 1,356.97 | 1,212.59 | 1,294.40 | 1,222.16 |
Loading chart... | |||||
Operating Expenses Qtr | 1,184.45 | 1,150.94 | 1,013.03 | 1,081.10 | 1,026.44 |
Operating Profit Qtr | 192.30 | 206.03 | 186.00 | 213.30 | 195.71 |
EBITDA Qtr Cr | 195.07 | 219.34 | 199.18 | 222.35 | 200.55 |
Depreciation Qtr | 155.18 | 149.68 | 151.78 | 146.76 | 139.12 |
Net Profit Qtr | -21.89 | 3.69 | -14.74 | -0.49 | 0.02 |
Basic EPS Qtr | -0.18 | 0.03 | -0.12 | -0.06 | -0.04 |
Open Demat Account
Open Demat Account