Dev Information Technology Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 44.86 | 49.18 | 43.46 | 51.78 | 48.15 |
| Other Income Qtr Cr | 0.72 | 0.67 | 0.47 | 0.23 | 0.44 |
| Operating Revenues Qtr | 44.14 | 48.51 | 42.99 | 51.55 | 47.71 |
Loading chart... | |||||
Operating Expenses Qtr | 50.51 | 45.36 | 39.43 | 48.80 | 44.71 |
Operating Profit Qtr | -6.37 | 3.14 | 3.56 | 2.76 | 3.00 |
EBITDA Qtr Cr | -5.65 | 97.36 | 4.03 | 2.99 | 3.44 |
Depreciation Qtr | 1.08 | 0.84 | 0.71 | 0.79 | 0.70 |
Net Profit Qtr | -7.27 | 71.85 | 2.11 | 1.22 | 1.73 |
Basic EPS Qtr | -1.30 | 12.75 | 0.94 | 0.54 | 0.77 |
Open Demat Account