DB (International) Stock Brokers Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 6.61 | 8.03 | 6.96 | 7.81 | 9.15 |
| Other Income Qtr Cr | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 |
| Operating Revenues Qtr | 6.61 | 8.01 | 6.96 | 7.78 | 9.15 |
Loading chart... | |||||
Operating Expenses Qtr | 4.81 | 6.14 | 5.05 | 5.38 | 7.53 |
Operating Profit Qtr | 1.80 | 1.87 | 1.91 | 2.40 | 1.62 |
EBITDA Qtr Cr | 1.80 | 1.88 | 1.91 | 2.43 | 1.62 |
Depreciation Qtr | 0.30 | 0.29 | 0.30 | 0.47 | 0.31 |
Net Profit Qtr | 0.89 | 0.98 | 1.01 | 1.34 | 1.03 |
Basic EPS Qtr | 0.25 | 0.28 | 0.29 | 0.38 | 0.30 |
Open Demat Account