Corona Remedies Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 344.66 | 363.40 | 348.56 | 298.45 |
| Other Income Qtr Cr | 2.24 | 2.27 | 2.02 | 0.76 |
| Operating Revenues Qtr | 342.42 | 361.13 | 346.54 | 297.69 |
Loading chart... | ||||
Operating Expenses Qtr | 259.26 | 282.66 | 276.76 | 228.27 |
Operating Profit Qtr | 83.16 | 78.47 | 69.78 | 69.42 |
EBITDA Qtr Cr | 66.30 | 80.74 | 71.80 | 70.18 |
Depreciation Qtr | 9.45 | 9.20 | 8.92 | 9.69 |
Net Profit Qtr | 41.27 | 52.32 | 46.20 | 44.95 |
Basic EPS Qtr | 6.75 | 8.55 | 7.55 | 7.35 |
Open Demat Account