Confidence Petroleum India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,402.65 | 993.16 | 1,118.58 | 931.73 | 717.92 |
| Other Income Qtr Cr | 8.77 | 10.15 | 6.59 | 6.92 | 20.65 |
| Operating Revenues Qtr | 1,393.88 | 983.01 | 1,111.99 | 924.81 | 697.27 |
Loading chart... | |||||
Operating Expenses Qtr | 1,307.81 | 900.57 | 1,029.19 | 834.30 | 616.44 |
Operating Profit Qtr | 86.07 | 82.44 | 82.80 | 90.51 | 80.83 |
EBITDA Qtr Cr | 94.84 | 92.59 | 89.39 | 97.43 | 101.48 |
Depreciation Qtr | 42.83 | 41.52 | 41.24 | 43.31 | 46.90 |
Net Profit Qtr | 21.05 | 20.33 | 20.16 | 22.81 | 30.67 |
Basic EPS Qtr | 0.63 | 0.62 | 0.61 | 0.69 | 0.92 |
Open Demat Account