Coal India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 37,315.83 | 32,327.16 | 37,458.05 | 41,761.76 | 37,922.98 |
| Other Income Qtr Cr | 2,391.64 | 2,140.46 | 1,615.86 | 3,937.22 | 2,143.20 |
| Operating Revenues Qtr | 34,924.19 | 30,186.70 | 35,842.19 | 37,824.54 | 35,779.78 |
Loading chart... | |||||
Operating Expenses Qtr | 25,592.93 | 23,470.55 | 23,320.77 | 26,034.39 | 23,462.54 |
Operating Profit Qtr | 9,331.26 | 6,716.15 | 12,521.42 | 11,790.15 | 12,317.24 |
EBITDA Qtr Cr | 11,722.90 | 8,856.61 | 14,137.28 | 15,727.37 | 14,460.44 |
Depreciation Qtr | 2,218.34 | 2,664.44 | 2,307.24 | 2,781.77 | 2,513.47 |
Net Profit Qtr | 7,157.45 | 4,354.28 | 8,743.38 | 9,604.02 | 8,505.57 |
Basic EPS Qtr | 11.61 | 7.07 | 14.19 | 15.58 | 13.80 |
Open Demat Account