Clean Science & Technology Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 229.49 | 251.27 | 256.30 | 276.06 | 246.03 |
| Other Income Qtr Cr | 9.82 | 6.67 | 13.43 | 12.37 | 5.22 |
| Operating Revenues Qtr | 219.67 | 244.60 | 242.87 | 263.68 | 240.82 |
Loading chart... | |||||
Operating Expenses Qtr | 147.48 | 157.51 | 143.02 | 158.90 | 142.32 |
Operating Profit Qtr | 72.19 | 87.09 | 99.85 | 104.79 | 98.50 |
EBITDA Qtr Cr | 82.01 | 93.76 | 113.28 | 117.16 | 103.71 |
Depreciation Qtr | 19.27 | 18.83 | 18.66 | 17.44 | 18.33 |
Net Profit Qtr | 45.88 | 55.43 | 70.06 | 74.09 | 65.64 |
Basic EPS Qtr | 4.32 | 5.22 | 6.59 | 6.97 | 6.18 |
Open Demat Account