Cinevista Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 8.26 | 3.79 | 4.63 | 11.50 | 0.04 |
| Other Income Qtr Cr | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 |
| Operating Revenues Qtr | 8.25 | 3.79 | 4.63 | 11.47 | 0.03 |
Loading chart... | |||||
Operating Expenses Qtr | 4.07 | 2.23 | 2.68 | 26.59 | 1.30 |
Operating Profit Qtr | 4.19 | 1.56 | 1.95 | -15.12 | -1.27 |
EBITDA Qtr Cr | 4.20 | 1.56 | 1.95 | -15.09 | -1.25 |
Depreciation Qtr | 0.05 | 0.05 | 0.05 | 0.06 | 0.04 |
Net Profit Qtr | 3.52 | 0.77 | 0.99 | -25.87 | -2.25 |
Basic EPS Qtr | 0.61 | 0.13 | 0.17 | -4.50 | -0.39 |
Open Demat Account