Choice International Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 308.60 | 284.10 | 237.96 | 255.04 | 211.49 |
| Other Income Qtr Cr | 5.24 | 9.67 | 4.07 | 2.04 | 2.14 |
| Operating Revenues Qtr | 303.36 | 274.43 | 233.88 | 253.00 | 209.34 |
Loading chart... | |||||
Operating Expenses Qtr | 191.59 | 185.12 | 151.16 | 156.75 | 149.79 |
Operating Profit Qtr | 111.77 | 89.32 | 82.73 | 96.25 | 59.55 |
EBITDA Qtr Cr | 117.01 | 98.98 | 86.80 | 98.29 | 61.69 |
Depreciation Qtr | 3.13 | 3.96 | 2.79 | 2.77 | 2.08 |
Net Profit Qtr | 65.62 | 56.46 | 47.96 | 53.52 | 30.74 |
Basic EPS Qtr | 3.09 | 2.75 | 2.38 | 2.68 | 1.54 |
Open Demat Account