Central Depository Services (India) Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 333.60 | 341.37 | 295.16 | 255.78 | 298.11 |
| Other Income Qtr Cr | 29.25 | 22.48 | 36.35 | 31.33 | 20.00 |
| Operating Revenues Qtr | 304.36 | 318.89 | 258.81 | 224.45 | 278.11 |
Loading chart... | |||||
Operating Expenses Qtr | 143.33 | 141.27 | 128.36 | 95.72 | 117.47 |
Operating Profit Qtr | 161.02 | 177.62 | 130.45 | 128.72 | 160.64 |
EBITDA Qtr Cr | 190.27 | 200.10 | 166.80 | 160.05 | 180.64 |
Depreciation Qtr | 17.08 | 16.10 | 15.20 | 33.63 | 12.97 |
Net Profit Qtr | 133.33 | 140.22 | 102.37 | 100.31 | 130.10 |
Basic EPS Qtr | 6.38 | 6.71 | 4.90 | 4.80 | 6.23 |
Open Demat Account