California Software Company Partly Paidup Stock Performance
|
|
|
California Software Company Partly Paidup Fundamental
Market Cap (in crs)
21.75
Face Value
2.5
Turnover (in lacs)
0.01
Key Metrics
Qtr Change %
41.95% Fall from 52W High
-13.2
Dividend yield 1yr %
California Software Company Partly Paidup Technical Analysis
Moving Averages Analysis
4.41
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
16
Day EMA5
4.50
Day EMA10
4.60
Day EMA12
4.60
Day EMA20
4.70
Day EMA26
4.70
Day EMA50
4.80
Day EMA100
4.70
Day EMA200
4.40
Delivery & Volume
Loading chart...
Delivery Volume %
Day
64.50%
Week
84.20%
Month
71.70%
Delivery & Volume
Day Rs | 4459 Rs | 6913 Rs |
Week Rs | 6873 Rs | 8168 Rs |
Month Rs | 11091 Rs | 15476 Rs |
Resistance & Support
4.54
Pivot
Resistance
First Resistance
4.68
Second Resistance
4.93
Third Resistance
5.07
Support
First Support
4.29
Second support
4.15
Third Support
3.90
Relative Strength Index
44.08
Money Flow Index
75.08
MACD
-0.07
MACD Signal
-0.02
Average True Range
0.71
Average Directional Index
22.10
Rate of Change (21)
-2.21
Rate of Change (125)
-39.12
California Software Company Partly Paidup Share Price FAQs
Please be aware that California Software Company Partly Paidup stock prices are subject to continuous fluctuations due to various factors.
Invest in California Software Company Partly Paidup
Popular Stocks | |||||||||
47.13 -0.85 (-1.77%)▼ | |||||||||
117.40 -3.25 (-2.69%)▼ | |||||||||
0.00 0.00 (0.00%)▼ | |||||||||
2,100.00 -37.25 (-1.74%)▼ | |||||||||
131.60 -2.70 (-2.01%)▼ | |||||||||
324.30 -7.10 (-2.14%)▼ | |||||||||
185.15 -3.00 (-1.59%)▼ | |||||||||
271.90 -9.35 (-3.32%)▼ | |||||||||
410.90 -1.95 (-0.47%)▼ | |||||||||
358.85 -4.65 (-1.28%)▼ | |||||||||
Top Gainers | |||||||||
931.90 +4.30 (+0.46%)▲ | |||||||||
2,423.00 +9.85 (+0.41%)▲ | |||||||||
1,385.40 +5.60 (+0.41%)▲ | |||||||||
428.25 +1.55 (+0.36%)▲ | |||||||||
12,290.00 +13.00 (+0.11%)▲ | |||||||||
Top Losers | |||||||||
271.55 -9.70 (-3.45%)▼ | |||||||||
943.00 -28.20 (-2.90%)▼ | |||||||||
1,680.25 -37.85 (-2.20%)▼ | |||||||||
3,861.00 -85.90 (-2.18%)▼ | |||||||||
1,975.00 -43.55 (-2.16%)▼ | |||||||||
Open Demat Account