Products
Platform
Research
Market
Learn
India Homes Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.36 | 1.19 | 2.54 | 0.66 | 1.60 |
| Other Income Qtr Cr | 0.36 | 0.37 | 1.31 | 0.06 | 0.06 |
| Operating Revenues Qtr | 0.00 | 0.82 | 1.23 | 0.60 | 1.54 |
Loading chart... | |||||
Operating Expenses Qtr | 1.89 | 2.35 | 7.18 | 4.16 | 6.97 |
Operating Profit Qtr | -1.89 | -1.53 | -5.95 | -3.56 | -5.43 |
EBITDA Qtr Cr | -1.54 | -1.16 | -6.78 | -3.50 | -5.37 |
Depreciation Qtr | 1.87 | 1.85 | 1.84 | 1.89 | 1.87 |
Net Profit Qtr | -6.03 | -5.45 | -10.51 | -7.55 | -9.43 |
Basic EPS Qtr | -0.15 | -0.14 | -0.21 | -0.19 | -0.24 |
Open Demat Account
Open Demat Account