Bhartiya International Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 366.64 | 399.66 | 280.86 | 241.99 | 264.12 |
| Other Income Qtr Cr | 0.69 | 0.26 | 0.90 | 0.85 | 1.15 |
| Operating Revenues Qtr | 365.95 | 399.40 | 279.96 | 241.14 | 262.97 |
Loading chart... | |||||
Operating Expenses Qtr | 337.27 | 359.30 | 252.85 | 222.34 | 243.71 |
Operating Profit Qtr | 28.68 | 40.10 | 27.11 | 18.80 | 19.26 |
EBITDA Qtr Cr | 29.36 | 40.36 | 28.00 | 19.65 | 20.41 |
Depreciation Qtr | 6.50 | 6.45 | 6.47 | 6.42 | 6.54 |
Net Profit Qtr | 6.70 | 9.93 | 5.58 | 14.92 | -1.51 |
Basic EPS Qtr | 5.09 | 7.61 | 4.26 | 12.17 | -1.24 |
Open Demat Account