Bhansali Engineering Polymers Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 311.11 | 332.76 | 319.27 | 352.61 | 352.57 |
| Other Income Qtr Cr | 9.72 | 7.66 | 11.36 | 7.67 | 6.74 |
| Operating Revenues Qtr | 301.39 | 325.10 | 307.91 | 344.94 | 345.84 |
Loading chart... | |||||
Operating Expenses Qtr | 250.88 | 276.02 | 255.36 | 296.78 | 294.12 |
Operating Profit Qtr | 50.51 | 49.08 | 52.55 | 48.16 | 51.72 |
EBITDA Qtr Cr | 60.23 | 56.74 | 63.91 | 55.84 | 58.46 |
Depreciation Qtr | 2.06 | 2.12 | 2.20 | 2.17 | 2.12 |
Net Profit Qtr | 42.22 | 40.45 | 45.89 | 39.50 | 40.84 |
Basic EPS Qtr | 1.70 | 1.63 | 1.84 | 1.59 | 1.64 |
Open Demat Account