Bengal & Assam Company Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 563.92 | 681.07 | 600.40 | 551.88 | 516.09 |
| Other Income Qtr Cr | 32.75 | 38.69 | 27.27 | 30.82 | 25.62 |
| Operating Revenues Qtr | 531.17 | 642.38 | 573.13 | 521.07 | 490.47 |
Loading chart... | |||||
Operating Expenses Qtr | 493.66 | 451.26 | 472.34 | 428.46 | 420.82 |
Operating Profit Qtr | 37.51 | 191.12 | 100.79 | 92.60 | 69.65 |
EBITDA Qtr Cr | 60.00 | 229.81 | 128.05 | 123.42 | 107.75 |
Depreciation Qtr | 15.83 | 16.05 | 16.34 | 17.20 | 16.92 |
Net Profit Qtr | 153.93 | 218.89 | 247.45 | 222.82 | 132.81 |
Basic EPS Qtr | 134.98 | 191.94 | 216.99 | 197.25 | 117.57 |
Open Demat Account