Azad Engineering Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 166.86 | 157.87 | 145.78 | 130.30 | 125.56 |
| Other Income Qtr Cr | 8.14 | 12.25 | 8.69 | 3.38 | 5.07 |
| Operating Revenues Qtr | 158.72 | 145.62 | 137.09 | 126.93 | 120.48 |
Loading chart... | |||||
Operating Expenses Qtr | 96.50 | 93.08 | 87.86 | 81.34 | 77.66 |
Operating Profit Qtr | 62.22 | 52.55 | 49.23 | 45.59 | 42.82 |
EBITDA Qtr Cr | 70.35 | 64.79 | 57.92 | 48.96 | 47.89 |
Depreciation Qtr | 14.24 | 11.66 | 10.14 | 9.27 | 7.44 |
Net Profit Qtr | 34.51 | 32.74 | 29.72 | 25.27 | 23.92 |
Basic EPS Qtr | 5.34 | 5.05 | 4.56 | 4.15 | 4.05 |
Open Demat Account