AWFIS Space Solutions Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 410.95 | 392.97 | 353.04 | 359.45 | 331.47 |
| Other Income Qtr Cr | 29.17 | 26.11 | 18.34 | 19.77 | 13.74 |
| Operating Revenues Qtr | 381.78 | 366.86 | 334.70 | 339.69 | 317.72 |
Loading chart... | |||||
Operating Expenses Qtr | 242.56 | 234.56 | 208.18 | 223.78 | 210.45 |
Operating Profit Qtr | 139.22 | 132.30 | 126.53 | 115.91 | 107.27 |
EBITDA Qtr Cr | 168.39 | 158.41 | 144.87 | 135.87 | 121.91 |
Depreciation Qtr | 99.38 | 95.14 | 88.52 | 81.10 | 71.79 |
Net Profit Qtr | 21.66 | 15.97 | 9.98 | 11.23 | 15.18 |
Basic EPS Qtr | 3.03 | 2.24 | 1.40 | 1.58 | 2.15 |
Open Demat Account