Avanti Feeds Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,446.58 | 1,659.13 | 1,656.99 | 1,435.02 | 1,404.90 |
| Other Income Qtr Cr | 63.05 | 49.44 | 50.63 | 49.89 | 39.13 |
| Operating Revenues Qtr | 1,383.52 | 1,609.69 | 1,606.36 | 1,385.14 | 1,365.77 |
Loading chart... | |||||
Operating Expenses Qtr | 1,207.46 | 1,415.39 | 1,392.23 | 1,208.28 | 1,205.42 |
Operating Profit Qtr | 176.06 | 194.30 | 214.13 | 176.85 | 160.35 |
EBITDA Qtr Cr | 238.99 | 243.74 | 264.75 | 226.74 | 199.47 |
Depreciation Qtr | 15.92 | 15.76 | 16.21 | 14.58 | 14.96 |
Net Profit Qtr | 149.38 | 153.29 | 178.29 | 151.77 | 135.21 |
Basic EPS Qtr | 12.00 | 11.25 | 13.09 | 11.14 | 9.92 |
Open Demat Account