Available Finance Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 |
| Other Income Qtr Cr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Revenues Qtr | 0.15 | 0.15 | 0.15 | 0.14 | 0.14 |
Loading chart... | |||||
Operating Expenses Qtr | 0.07 | 0.05 | 0.10 | 0.05 | 0.07 |
Operating Profit Qtr | 0.08 | 0.10 | 0.05 | 0.09 | 0.07 |
EBITDA Qtr Cr | 0.08 | 0.10 | 0.05 | 0.09 | 0.07 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 26.62 | 23.35 | 37.49 | 32.06 | 20.64 |
Basic EPS Qtr | 26.09 | 22.88 | 36.74 | 31.42 | 20.23 |
Open Demat Account