Australian Premium Solar (India) Peer Comparison
Gain instant insights on company peer performance metrics
Australian Premium Solar (India) Peer Companies
8.60 +0.05 (+0.58%)▲ | 832.59 | 8 | 15.48 | 8.55 | -0.46% | -12.07% | -29.28% | -28.33% | -28.03% | 0.58% | -3.45 | 28.99 | 1.30 | |
17.29 +0.25 (+1.47%)▲ | 231.33 | 16.3 | 29.27 | 17.04 | 1.89% | -6.03% | -30.98% | -13.59% | 78.25% | 0.00% | 8.34 | 28.99 | 1.46 | |
234.51 +2.46 (+1.06%)▲ | 350.95 | 214.75 | 560 | 232.05 | 3.08% | -21.63% | -41.13% | -41.05% | 138.69% | 0.32% | 17.60 | 39.25 | 3.46 | |
634.00 -5.30 (-0.83%)▼ | 647.28 | 394.38 | 1162.5 | 639.30 | -0.67% | -23.31% | -22.21% | 51.86% | 1,079.53% | 0.00% | 24.10 | 39.25 | 7.91 | |
284.20 +6.45 (+2.32%)▲ | 688.85 | 221.05 | 555 | 277.75 | 8.33% | -14.50% | -30.97% | -18.30% | 0.00% | 0.00% | 23.26 | 50.72 | 3.46 | |
142.60 -0.40 (-0.28%)▼ | 298.44 | 137 | 484 | 143.00 | -3.35% | -30.20% | -62.07% | -42.44% | 0.00% | 0.00% | 16.05 | 39.25 | 2.11 |
Australian Premium Solar (India) Price Comparison
Compare AUSTRALIAN PREMIUM SOLAR (INDIA) with any stock or ETF
Comparing from Mar 11, 2026-Mar 11, 2026
Australian Premium Solar (India)
Open Demat Account