Ausom Enterprise Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 56.19 | 120.74 | 472.90 | 1,527.78 | 1.61 |
| Other Income Qtr Cr | 1.85 | 1.63 | 1.85 | 1.13 | 1.41 |
| Operating Revenues Qtr | 54.34 | 119.10 | 471.05 | 1,526.64 | 0.20 |
Loading chart... | |||||
Operating Expenses Qtr | 53.76 | 119.24 | 458.63 | 1,522.15 | 0.76 |
Operating Profit Qtr | 0.58 | -0.14 | 12.42 | 4.49 | -0.56 |
EBITDA Qtr Cr | 2.43 | 1.50 | 14.27 | 5.63 | 0.86 |
Depreciation Qtr | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Net Profit Qtr | 2.06 | 1.81 | 14.78 | 11.04 | 0.16 |
Basic EPS Qtr | 1.51 | 1.33 | 10.85 | 8.10 | 0.12 |
Open Demat Account