Arfin India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 188.12 | 128.46 | 109.32 | 154.70 | 180.51 |
| Other Income Qtr Cr | 0.17 | 0.52 | 0.46 | 1.33 | 0.14 |
| Operating Revenues Qtr | 187.96 | 127.94 | 108.86 | 153.37 | 180.37 |
Loading chart... | |||||
Operating Expenses Qtr | 174.07 | 118.59 | 102.26 | 146.78 | 169.43 |
Operating Profit Qtr | 13.89 | 9.35 | 6.60 | 6.58 | 10.95 |
EBITDA Qtr Cr | 14.05 | 9.87 | 7.06 | 7.92 | 11.08 |
Depreciation Qtr | 1.14 | 1.09 | 1.08 | 1.02 | 1.02 |
Net Profit Qtr | 5.09 | 2.45 | 1.08 | 0.53 | 3.03 |
Basic EPS Qtr | 0.30 | 0.15 | 0.06 | 0.03 | 0.18 |
Open Demat Account