Archidply Industries Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 168.29 | 176.02 | 148.23 | 162.30 | 151.15 |
| Other Income Qtr Cr | 0.29 | 0.31 | 0.37 | 0.49 | 0.40 |
| Operating Revenues Qtr | 168.00 | 175.72 | 147.85 | 161.81 | 150.76 |
Loading chart... | |||||
Operating Expenses Qtr | 156.81 | 165.06 | 139.25 | 152.98 | 145.08 |
Operating Profit Qtr | 11.19 | 10.66 | 8.60 | 8.83 | 5.68 |
EBITDA Qtr Cr | 10.08 | 10.96 | 8.97 | 9.32 | 6.08 |
Depreciation Qtr | 3.30 | 3.29 | 3.27 | 3.63 | 3.48 |
Net Profit Qtr | 1.61 | 2.65 | 0.57 | -0.10 | -1.75 |
Basic EPS Qtr | 0.81 | 1.33 | 0.29 | -0.05 | -0.88 |
Open Demat Account