Anthem Biosciences Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 456.68 | 598.26 | 563.02 | 497.26 | 522.18 |
| Other Income Qtr Cr | 33.53 | 48.23 | 22.81 | 14.06 | 24.37 |
| Operating Revenues Qtr | 423.15 | 550.03 | 540.21 | 483.20 | 497.81 |
Loading chart... | |||||
Operating Expenses Qtr | 265.95 | 332.12 | 348.72 | 288.00 | 338.30 |
Operating Profit Qtr | 157.20 | 217.90 | 191.49 | 195.19 | 159.51 |
EBITDA Qtr Cr | 165.36 | 266.13 | 214.30 | 209.25 | 183.88 |
Depreciation Qtr | 34.53 | 33.50 | 26.45 | 30.42 | 20.28 |
Net Profit Qtr | 92.82 | 173.43 | 135.79 | 82.62 | 124.33 |
Basic EPS Qtr | 1.65 | 3.09 | 2.43 | 1.48 | 2.22 |
Open Demat Account