Ansal Housing Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 66.53 | 122.62 | 84.55 | 112.64 | 89.15 |
| Other Income Qtr Cr | 0.44 | 1.15 | 0.75 | 0.42 | 1.03 |
| Operating Revenues Qtr | 66.09 | 121.47 | 83.80 | 112.22 | 88.12 |
Loading chart... | |||||
Operating Expenses Qtr | 58.67 | 116.38 | 70.15 | 110.54 | 79.01 |
Operating Profit Qtr | 7.42 | 5.09 | 13.65 | 1.67 | 9.11 |
EBITDA Qtr Cr | 6.82 | 2.36 | 10.98 | -16.88 | 9.16 |
Depreciation Qtr | 0.19 | 0.30 | 0.30 | 0.36 | 0.40 |
Net Profit Qtr | -1.93 | -6.62 | -0.29 | -18.09 | 1.33 |
Basic EPS Qtr | -0.28 | -0.95 | -0.04 | -2.60 | 0.19 |
Open Demat Account