AKI India Peer Comparison
Gain instant insights on company peer performance metrics
AKI India Peer Companies
113.58 -1.80 (-1.56%)▼ | 75.37 | 97 | 164.7 | 115.38 | -6.59% | -9.17% | 9.38% | -4.00% | 39.19% | 1.98% | 39.88 | 78.42 | 1.33 | |
35.58 -2.52 (-6.61%)▼ | 48.25 | 34.3 | 64.01 | 38.10 | -14.31% | -22.55% | -28.55% | -32.58% | -11.93% | 0.00% | 11.42 | 77.68 | 0.60 | |
27.22 -0.33 (-1.20%)▼ | 78.94 | 26.5 | 46.4 | 27.55 | -9.21% | -8.04% | -29.11% | -33.28% | -54.44% | 0.00% | 13.23 | 77.68 | 0.43 | |
213.65 +10.10 (+4.96%)▲ | 103.00 | 142.1 | 374.6 | 203.55 | 5.66% | -13.33% | -28.06% | 1.74% | 452.64% | 0.00% | 68.04 | 30.34 | 10.28 | |
14.46 -0.59 (-3.92%)▼ | 32.58 | 13.6 | 34.2 | 15.05 | -3.66% | -15.19% | -36.80% | -45.33% | -31.08% | 0.00% | 9.84 | 194.88 | 0.43 | |
19.09 -1.00 (-4.98%)▼ | 37.59 | 13.13 | 47 | 20.09 | 9.90% | -30.98% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 49.13 | 0.70 |
AKI India Price Comparison
Compare AKI INDIA with any stock or ETF
Comparing from Mar 7, 2026-Mar 7, 2026
AKI India
Open Demat Account