Adani Ports & Special Economic Zone Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 9,938.67 | 10,004.06 | 9,422.18 | 8,769.63 | 8,186.90 |
| Other Income Qtr Cr | 234.08 | 836.60 | 296.04 | 281.19 | 223.35 |
| Operating Revenues Qtr | 9,704.59 | 9,167.46 | 9,126.14 | 8,488.44 | 7,963.55 |
Loading chart... | |||||
Operating Expenses Qtr | 3,918.56 | 3,617.19 | 3,630.81 | 3,482.48 | 3,161.49 |
Operating Profit Qtr | 5,786.03 | 5,550.27 | 5,495.33 | 5,005.96 | 4,802.06 |
EBITDA Qtr Cr | 5,874.03 | 6,386.87 | 5,791.37 | 5,262.74 | 4,997.56 |
Depreciation Qtr | 1,384.31 | 1,263.52 | 1,254.91 | 1,184.73 | 1,105.76 |
Net Profit Qtr | 3,053.61 | 3,109.05 | 3,314.59 | 3,014.22 | 2,520.26 |
Basic EPS Qtr | 14.04 | 14.39 | 15.34 | 13.95 | 11.67 |
Open Demat Account