Accelya Solutions India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 135.60 | 139.20 | 134.61 | 139.23 | 136.02 |
| Other Income Qtr Cr | 2.67 | 3.00 | 2.88 | 2.48 | 2.84 |
| Operating Revenues Qtr | 132.93 | 136.20 | 131.73 | 136.76 | 133.18 |
Loading chart... | |||||
Operating Expenses Qtr | 88.17 | 87.77 | 80.54 | 90.32 | 84.91 |
Operating Profit Qtr | 44.76 | 48.43 | 51.19 | 46.44 | 48.27 |
EBITDA Qtr Cr | 35.72 | 51.43 | 54.08 | 48.92 | 51.11 |
Depreciation Qtr | 14.48 | 9.41 | 7.54 | 6.46 | 6.48 |
Net Profit Qtr | 13.94 | 29.61 | 33.95 | 30.25 | 32.36 |
Basic EPS Qtr | 9.34 | 19.84 | 22.74 | 20.26 | 21.68 |
Open Demat Account