Aadhar Housing Finance Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 943.77 | 899.26 | 851.34 | 833.84 | 797.64 |
| Other Income Qtr Cr | 1.06 | 2.13 | 3.16 | 1.23 | 0.03 |
| Operating Revenues Qtr | 942.71 | 897.13 | 848.18 | 832.61 | 797.61 |
Loading chart... | |||||
Operating Expenses Qtr | 196.00 | 194.49 | 180.41 | 190.38 | 167.93 |
Operating Profit Qtr | 729.18 | 689.48 | 641.05 | 635.84 | 611.00 |
EBITDA Qtr Cr | 714.32 | 691.61 | 644.21 | 637.07 | 611.03 |
Depreciation Qtr | 7.05 | 7.25 | 7.12 | 6.45 | 6.48 |
Net Profit Qtr | 281.21 | 266.47 | 237.28 | 244.84 | 239.34 |
Basic EPS Qtr | 6.49 | 6.16 | 5.50 | 5.68 | 5.56 |
Open Demat Account