Parampara Dairy Delights Peer Comparison
Gain instant insights on company peer performance metrics
Parampara Dairy Delights Peer Companies
20.43 -0.01 (-0.05%)▼ | 11.87 | 11.81 | 30.42 | 20.44 | -9.76% | -26.70% | -0.87% | -29.33% | 177.96% | 0.00% | 25.54 | 73.32 | -6.87 | |
17.66 +0.34 (+1.96%)▲ | 9.08 | 4.79 | 17.66 | 17.32 | 10.24% | 41.39% | 203.44% | 202.92% | 146.99% | 0.00% | -49.06 | 25.63 | 2.81 | |
20.79 +2.11 (+11.30%)▲ | 14.32 | 18.15 | 33.5 | 18.68 | -5.16% | -15.97% | -11.49% | -2.53% | -2.58% | 0.00% | 14.34 | 54.14 | 1.21 | |
28.79 +0.47 (+1.66%)▲ | 9.79 | 26.15 | 48.9 | 28.32 | -13.52% | -3.26% | -23.02% | -34.31% | 69.35% | 0.00% | 137.10 | 54.14 | 1.39 | |
29.20 +1.17 (+4.17%)▲ | 14.28 | 18.15 | 35 | 28.03 | 8.27% | 4.32% | 16.85% | -1.45% | 103.48% | 0.00% | -6.25 | 54.14 | 6.59 | |
24.80 -1.25 (-4.80%)▼ | 13.58 | 22.1 | 26.05 | 26.05 | 0.00% | -0.20% | 1.22% | 12.22% | 185.06% | 0.00% | -3.25 | 0.00 | 1.58 |
Parampara Dairy Delights Price Comparison
Compare PARAMPARA DAIRY DELIGHTS with any stock or ETF
Comparing from Mar 14, 2026-Mar 14, 2026
Parampara Dairy Delights
Open Demat Account