Nifty IT Top Gainers
Monitor the top-gaining Nifty IT stocks with the highest price rise for the day
Top Gainers Today
NSE
1,132.00 +58.10 (+5.41%)▲ | 38,010.58 | 1008.1 | 1994 | |
6,594.50 +292.50 (+4.64%)▲ | 57,395.32 | 6234.5 | 9950 | |
4,698.60 +169.20 (+3.74%)▲ | 74,120.42 | 4148.95 | 6599 | |
1,385.20 +43.40 (+3.23%)▲ | 1,35,727.61 | 1209.4 | 1854 | |
1,267.10 +34.20 (+2.77%)▲ | 5,13,858.61 | 1215.1 | 1728 | |
1,357.20 +36.10 (+2.73%)▲ | 3,68,298.63 | 1297.7 | 1780.1 | |
4,298.80 +109.60 (+2.62%)▲ | 1,27,456.55 | 3802 | 6429.5 | |
2,123.80 +49.70 (+2.40%)▲ | 40,526.11 | 2030.5 | 3037.2 | |
2,440.80 +49.10 (+2.05%)▲ | 8,83,102.80 | 2360 | 3710 | |
194.30 +2.98 (+1.56%)▲ | 2,03,784.26 | 188.25 | 274.7 |
View More