Derivatives - carry forward
SOLARINDS | 50 | 21.53 | ||
SONACOMS | 1225 | 20.34 | ||
SRF | 200 | 17.79 | ||
SBIN | 750 | 17.58 | ||
SAIL | 4700 | 38.04 | ||
SUNPHARMA | 350 | 17.75 | ||
SUPREMEIND | 175 | 21.04 | ||
SUZLON | 9025 | 24.5 | ||
SWIGGY | 1300 | 23.13 | ||
SYNGENE | 1000 | 17.79 | ||
TCS | 175 | 17.84 | ||
TATACONSUM | 550 | 17.79 | ||
TATAELXSI | 100 | 19.86 | ||
TMPV | 800 | 18.41 | ||
TATAPOWER | 1450 | 17.84 | ||
TATASTEEL | 5500 | 18.01 | ||
TATATECH | 800 | 17.55 | ||
TECHM | 600 | 17.5 | ||
PHOENIXLTD | 350 | 21.12 | ||
TITAN | 175 | 17.72 | ||
TORNTPHARM | 250 | 17.74 | ||
TORNTPOWER | 425 | 21.31 | ||
TRENT | 100 | 23.4 | ||
TIINDIA | 200 | 21.36 | ||
TVSMOTOR | 175 | 17.74 | ||
ULTRACEMCO | 50 | 17.8 | ||
UNIONBANK | 4425 | 21.04 | ||
UNITDSPR | 400 | 17.9 | ||
UNOMINDA | 550 | 21.47 | ||
UPL | 1355 | 17.73 |
Open Demat Account