Derivatives - carry forward
ONGC | 2250 | 17.27 | ||
OIL | 1400 | 20.71 | ||
PAYTM | 725 | 25.87 | ||
OFSS | 75 | 20.26 | ||
PIIND | 175 | 17.71 | ||
PAGEIND | 15 | 17.66 | ||
PATANJALI | 900 | 33.35 | ||
POLICYBZR | 350 | 24.33 | ||
PERSISTENT | 100 | 21.04 | ||
PETRONET | 1900 | 32.66 | ||
PGEL | 950 | 32.35 | ||
PIDILITIND | 500 | 17.76 | ||
PPLPHARMA | 2625 | 22.85 | ||
PNBHOUSING | 650 | 38.92 | ||
POLYCAB | 125 | 20.66 | ||
PFC | 1300 | 21.89 | ||
POWERGRID | 1900 | 17.72 | ||
PREMIERENE | 575 | 23.86 | ||
PRESTIGE | 450 | 22.87 | ||
PNB | 8000 | 18.9 | ||
RVNL | 1525 | 28.69 | ||
RBLBANK | 3175 | 37.82 | ||
RECLTD | 1400 | 22.21 | ||
RELIANCE | 500 | 18.03 | ||
SAMMAANCAP | 4300 | 43.52 | ||
SBICARD | 800 | 17.7 | ||
SBILIFE | 375 | 17.84 | ||
SHREECEM | 25 | 17.71 | ||
SHRIRAMFIN | 825 | 20.69 | ||
SIEMENS | 175 | 20.25 |
Open Demat Account