Cash and carry
SC Sudarshan Colorants India Limited | 100% | 0% | 100% | SUDARCOLOR | 506390 | 0 |
SP Sudeep Pharma Ltd | 100% | 0% | 100% | SUDEEPPHRM | 544619 | 2 |
SS Sukhjit Starch & Chemicals Ltd | 100% | 0% | 100% | SUKHJITS | 524542 | 0 |
SV Sula Vineyards Ltd | 100% | 0% | 100% | SULA | 543711 | 2 |
SW Sumit Woods Ltd | 100% | 0% | 100% | SUMIT | 0 | 0 |
SC Sumitomo Chemical India Ltd | 100% | 0% | 100% | SUMICHEM | 542920 | 25 |
SS Summit Securities Ltd | 100% | 0% | 100% | SUMMITSEC | 504807 | 0 |
SP Sun Pharma Advanced Research Company Ltd | 100% | 0% | 100% | SPARC | 532872 | 3 |
SP Sun Pharmaceutical Industries Ltd | 100% | 0% | 100% | SUNPHARMA | 524715 | 75 |
ST Sun Tv Network Ltd | 100% | 0% | 100% | SUNTV | 532733 | 8 |
SB Sundaram Brake Linings Ltd | 100% | 0% | 100% | SUNDRMBRAK | 590072 | 0 |
SC Sundaram Clayton Ltd | 100% | 0% | 100% | SUNCLAY | 544066 | 0 |
SF Sundaram Finance Ltd | 100% | 0% | 100% | SUNDARMFIN | 590071 | 12 |
SM Sundaram Multi Pap Ltd | 100% | 0% | 100% | SUNDARAM | 533166 | 0 |
SF Sundram Fasteners Ltd | 100% | 0% | 100% | SUNDRMFAST | 500403 | 8 |
SB Sundrop Brands Ltd | 100% | 0% | 100% | SUNDROP | 500215 | 0 |
SI Sunflag Iron & Steel Company Ltd | 100% | 0% | 100% | SUNFLAG | 500404 | 2 |
SE Sungarner Energies Ltd | 100% | 0% | 100% | SEL | 509423 | 0 |
SR Sunlite Recycling Industries Ltd | 100% | 0% | 100% | SUNLITE | 0 | 0 |
SL Sunrest Lifescience Ltd | 100% | 0% | 100% | SUNREST | 0 | 0 |
SR Sunteck Realty Ltd | 100% | 0% | 100% | SUNTECK | 512179 | 3 |
SS Super Spinning Mills Ltd | 100% | 0% | 100% | SUPERSPIN | 521180 | 0 |
SL Superhouse Ltd | 100% | 0% | 100% | SUPERHOUSE | 523283 | 0 |
SE Suprajit Engineering Ltd | 100% | 0% | 100% | SUPRAJIT | 532509 | 3 |
SE Supreme Engineering Ltd | 100% | 0% | 100% | SUPREMEENG | 0 | 0 |
SI Supreme Industries Ltd | 100% | 0% | 100% | SUPREMEIND | 509930 | 25 |
SP Supreme Petrochem Ltd | 100% | 0% | 100% | SPLPETRO | 500405 | 2 |
SP Supreme Power Equipment Ltd | 100% | 0% | 100% | SUPREMEPWR | 0 | 0 |
SL Supriya Lifescience Ltd | 100% | 0% | 100% | SUPRIYA | 543434 | 12 |
SE Suraj Estate Developers Ltd | 100% | 0% | 100% | SURAJEST | 544054 | 0 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties