Cash and carry
100.00% | 0.00% | 100.00% | ZEEL | 505537 | 5.00 | |
100.00% | 0.00% | 100.00% | ZEELEARN | 533287 | 0.00 | |
100.00% | 0.00% | 100.00% | ZEEMEDIA | 532794 | 0.00 | |
100.00% | 0.00% | 100.00% | ZENTEC | 533339 | 5.00 | |
100.00% | 0.00% | 100.00% | ZENITHDRUG | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | ZENITHEXPO | 512553 | 0.00 | |
100.00% | 0.00% | 100.00% | ZENITHSTL | 526267 | 0.00 | |
100.00% | 0.00% | 100.00% | ZENSARTECH | 504067 | 10.00 | |
100.00% | 0.00% | 100.00% | ZFCVINDIA | 533023 | 10.00 | |
100.00% | 0.00% | 100.00% | ZIMLAB | 541400 | 0.00 | |
100.00% | 0.00% | 100.00% | BLACKBUCK | 544288 | 10.00 | |
100.00% | 0.00% | 100.00% | ZODIACLOTH | 521163 | 0.00 | |
100.00% | 0.00% | 100.00% | ZODIAC | 543416 | 0.00 | |
100.00% | 0.00% | 100.00% | ZOTA | 0 | 1.00 | |
100.00% | 0.00% | 100.00% | ZUARI | 534742 | 0.00 | |
100.00% | 0.00% | 100.00% | ZUARIIND | 500780 | 0.00 | |
100.00% | 0.00% | 100.00% | ZYDUSLIFE | 532321 | 50.00 | |
100.00% | 0.00% | 100.00% | ZYDUSWELL | 531335 | 10.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties