Cash and carry
100.00% | 0.00% | 100.00% | WILLAMAGOR | 519224 | 0.00 | |
100.00% | 0.00% | 100.00% | WINDLAS | 543329 | 1.00 | |
100.00% | 0.00% | 100.00% | WINDMACHIN | 522029 | 0.00 | |
100.00% | 0.00% | 100.00% | WINNY | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | WINSOL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | WINSOME | 514348 | 0.00 | |
100.00% | 0.00% | 100.00% | WIPRO | 507685 | 75.00 | |
100.00% | 0.00% | 100.00% | WTICAB | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | WOCKPHARMA | 532300 | 10.00 | |
100.00% | 0.00% | 100.00% | WOL3D | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | WOMANCART | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | WEL | 543449 | 0.00 | |
100.00% | 0.00% | 100.00% | WONDERLA | 538268 | 0.10 | |
100.00% | 0.00% | 100.00% | WORTH | 538451 | 0.00 | |
100.00% | 0.00% | 100.00% | XCHANGING | 532616 | 0.00 | |
100.00% | 0.00% | 100.00% | XELPMOC | 542367 | 0.00 | |
100.00% | 0.00% | 100.00% | XPROINDIA | 590013 | 1.00 | |
100.00% | 0.00% | 100.00% | XTGLOBAL | 531225 | 0.00 | |
100.00% | 0.00% | 100.00% | YAARI | 533520 | 0.00 | |
100.00% | 0.00% | 100.00% | YASHOPTICS | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | YASHO | 541167 | 0.00 | |
100.00% | 0.00% | 100.00% | YCCL | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | YATHARTH | 543950 | 2.00 | |
100.00% | 0.00% | 100.00% | YATRA | 543992 | 1.00 | |
100.00% | 0.00% | 100.00% | YESBANK | 532648 | 10.00 | |
100.00% | 0.00% | 100.00% | YUDIZ | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | YUKEN | 522108 | 0.00 | |
100.00% | 0.00% | 100.00% | ZTECH | 0 | 0.00 | |
100.00% | 0.00% | 100.00% | ZAGGLE | 543985 | 5.00 | |
100.00% | 0.00% | 100.00% | ZEAL | 539963 | 0.00 |
Upfront Margin: Margin required before placing the trade (T day)
Balance Margin: Margin required to be paid within T+2 days
Total Margin: Margin to be maintained on T+2 day
Ensure that the above-mentioned margins are maintained to avoid penalties